From: "Brian Dolbec" <brian.dolbec@gmail.com>
To: gentoo-commits@lists.gentoo.org
Subject: [gentoo-commits] proj/api:master commit in: files/gentoo-keys/seeds/
Date: Sun, 17 Nov 2013 16:01:15 +0000 (UTC) [thread overview]
Message-ID: <1384703798.707e08db0fb44eb6da4388f6008179eed006a53c.dol-sen@gentoo> (raw)
commit: 707e08db0fb44eb6da4388f6008179eed006a53c
Author: Brian Dolbec <dolsen <AT> gentoo <DOT> org>
AuthorDate: Sun Nov 17 15:56:38 2013 +0000
Commit: Brian Dolbec <brian.dolbec <AT> gmail <DOT> com>
CommitDate: Sun Nov 17 15:56:38 2013 +0000
URL: http://sources.gentoo.org/gitweb/?p=proj/api.git;a=commit;h=707e08db
Initial test seed files for gentoo-keys project.
---
files/gentoo-keys/seeds/developer.seeds | 226 ++++++++++++++++++++++++++++++++
files/gentoo-keys/seeds/release.seeds | 3 +
2 files changed, 229 insertions(+)
diff --git a/files/gentoo-keys/seeds/developer.seeds b/files/gentoo-keys/seeds/developer.seeds
new file mode 100644
index 0000000..60bb522
--- /dev/null
+++ b/files/gentoo-keys/seeds/developer.seeds
@@ -0,0 +1,226 @@
+a3li|Alex Legler|0x12EE3000:0xF3C06469|None|a3li|53687A1A7BACAA700721F9AB36BA656112EE3000:F8983D196A520EF17451C53493EA2A85F3C06469
+aballier|Alexis Ballier|0x160F534A|None|aballier|11522DD88AC53C11F94A5882BC5702E0160F534A
+ackle|Sean Amoss|0xE928357A|None|ackle|E58AAABDDD2D03AF0A7A2F14187772ECE928357A
+agaffney|Andrew Gaffney|0x6A2D77EB|None|agaffney|DDF741A4C7A4B3ABF98731BF02CB66996A2D77EB
+aidecoe|Amadeusz Żołnowski|0xE1DBFAB5|None|aidecoe|C700CEDE0C18212E49DA4653F0134531E1DBFAB5
+alexxy|Alexey Shvetsov|0xF82F92E6|None|alexxy|2EC99BA7DE04CEB42058EBF2E7FE13EFF82F92E6
+alonbl|Alon Bar-Lev|0xA27B3B1C|None|alonbl|E2B41E288BA9695B3DD56B5CDBA36CEDA27B3B1C
+anarchy|Jory Pratt|0xB4D088B4|None|anarchy|D4AC8D630B16F7C908E9B909A0CCC3BAB4D088B4
+angelos|Christoph Mende|0x84F20B43|None|angelos|F9DAF7C8EC130722B220FC5E996AB56D84F20B43
+araujo|Luis Francisco Araujo|0xA2C0A9F1|None|araujo|7013C4B9199180F3EF4F52EE5319CA56A2C0A9F1
+armin76|Raúl Porcel|0xF6AD3240|None|armin76|2D5BD6D0CFE7C754236B2FCAB90737D3F6AD3240
+axs|Ian Stakenvicius|0x7F0008F0|None|axs|A2C4D5C5A3D795BF11CB1838DAE81A237F0008F0
+betelgeuse|Petteri Räty|0x8182B0B4:0xB8E4ECF0|None|betelgeuse|76BCD50B8550FFC48DA9799E7312F3A48182B0B4:209ABCFFC1EBEAA102ADB7C1F794B24DB8E4ECF0
+bicatali|Sebastien Fabbro|0x13CB1360|None|bicatali|DF2A5525060DD25F4B1B907ED727196E13CB1360
+billie|Daniel Pielmeier|0x215AD14D|None|billie|B41FAF6162D4003E79CA39DF95CB947B215AD14D
+binki|Nathan Phillip Brink|0x6BA81050|None|binki|184B7CEB69B57FD42BAF9AF9743A52E86BA81050
+blackace|Nicholas D. Wolfwood|0x0A5F7D12|None|blackace|D34A474DCDC313A243F0F33B315CEC520A5F7D12
+blueboar|Vladimir Romanov|0x284E7EAC|None|blueboar|3BB7A50384E257904DD41512A8A86345284E7EAC
+blueness|Anthony G. Basile|0xD0455535:0xF52D4BBA|None|blueness|80405A4D870921B11A8833CE979CAF40D0455535:1FEDFAD9D82C52A53BABDC799384FA6EF52D4BBA
+calchan|Denis Dupeyron|0xB16C047F|None|calchan|A6F06ECA9C0EE7B98A5876D46C1C6EB3B16C047F
+caster|Vlastimil Babka|0x4E61DE84|None|caster|8E9292ECF2A45D21DB7EFE41B5BAC08F4E61DE84
+cedk|Cédric Krier|0x4EA4FF31|None|cedk|340367620F6886C1A54F99575D42561E4EA4FF31
+chainsaw|Tony Vroon|0xB5058F9A|None|chainsaw|DA33CD48FBF41EE226538BA8A79BD6E2B5058F9A
+chiguire|John Christian Stoddart|0x21B3F464|None|chiguire|02FD505A5DBE4FA0DF4A60F66243FFB521B3F464
+chithanh|Chí-Thanh Christopher Nguyễn|0xFA043D10|None|chithanh|6C2EF02FB81F1F3A59F44F60FA0BC7DAFA043D10
+chutzpah|Patrick McLean|0x5C350883|None|chutzpah|E3F69979BB4B8928DA78E3D17CBF44EF5C350883
+civil|Vladimir Smirnov|0xA832680F|None|civil|8C52F41D5D3AF2C6DEBE0F9167C7CC1AA832680F
+constanze|Constanze Hausner|0x6AC425AD|None|constanze|811DF59F7D920E1CC333C63515185BFD6AC425AD
+craig|Stefan Behte|0xE28C7BB4|None|craig|0F0131A6BD648C4CA1876253BA2733A7E28C7BB4
+creffett|Chris Reffett|0x42618354|None|creffett|C6759F52073DBCBECA0CFA54DB795A8A42618354
+cynede|Heather Cynede|None|0x1D73B64F40F51071|cynede|8F9C4B1965EC806C6D53D60F1D73B64F40F51071
+dabbott|David Abbott|0xF01C4ACC|None|dabbott|C820FC52BE581AFA4D74EB6B719FB3E2F01C4ACC
+dagger|Robert Piasek|0x01AF3A98|None|dagger|FA42DEA958FA78ADE7D5069DBBCB07C001AF3A98
+dang|Daniel Gryniewicz|0x5D119EB1|None|dang|435F0D2DCE4CA2E5F3B606D5A263DA8D5D119EB1
+darkside|Jeremy Olexa|0xACED22A6|None|darkside|2079B699DF0172809817095E9B5D52B1ACED22A6
+dastergon|Pavlos Ratis|0x3A051746|None|dastergon|17778AE240DC22BAA84CC60BA31BBEB23A051746
+dberkholz|Donnie Berkholz|0xB4B5AEDB|None|dberkholz|8E904F99C77ACD8306A6E55F5D568EEBB4B5AEDB
+deathwing00|Ioannis Aslanidis|0x47F370A0|None|deathwing00|CF7FAF86A969CA183D6491A9C0C53EED47F370A0
+desultory|Dean Stephens|0xA8C5D9DB|None|desultory|66A84561CF8CA783C78693A284DAA694A8C5D9DB
+dirtyepic|Ryan Hill|0x957A8463|None|dirtyepic|47C36D6248640E498E9E7F92ED38BD49957A8463
+djay|Gérald Fenoy|0xE5DE7009|None|djay|320A75C544AA5A7A5C3DC80A0CBDD1A8E5DE7009
+djc|Dirkjan Ochtman|0x30380381|None|djc|25BBBAC113C1BFD5AA594A4C9F96B92930380381
+dolsen|Brian Dolbec|0x014F17CB|None|dolsen|8688FD1CC71C1C04EAEA42372214D90A014F17CB
+earthwings|Dennis Nienhüser|0xC6795F59|None|earthwings|3834F41E5FA089389588924D794B19AAC6795F59
+elvanor|Jean-Noël Rivasseau|0x58CD98F4|None|elvanor|A7EC4BD6541FB04B0CBE58B4DC9EBA7158CD98F4
+eras|Eray Aslan|0x586A3B1F|None|eras|AB956C45C171BE68F984CC0977F1F175586A3B1F
+ercpe|Johann Schmitz|0x77C501ED|None|ercpe|ACB1EA9BEFC2AEBAE5B8C159A084064277C501ED
+eva|Gilles Dartiguelongue|0xC6085806|None|eva|5CA417F27B131BA593C0BE90D5F995C1C6085806
+fauli|Christian Faulhammer|0x2B859DE3|None|fauli|68C5D381B69AA7776A91E999350AAD7C2B859DE3
+ferringb|Brian Harring|0x8037554D|None|ferringb|9DF5F763C34C43F368173359BDD071468037554D
+flameeyes|Diego Elio Pettenò|None|0x1A82AD57BB592443|flameeyes|F204568C03BDFD4960EC2DCC1A82AD57BB592443
+flammie|Flammie Pirinen|0x07469AA9|None|flammie|F42E4D4C544B68C62A6FF93151D1E66D07469AA9
+floppym|Mike Gilbert|None|0BBEEA1FEA4843A4|floppym|52CC9D6D11E5BE792A8EA2A30BBEEA1FEA4843A4
+ford_prefect|Arun Raghavan|0x29C3E2EC|None|ford_prefect|9429D3308C047A57F42B226EF95AADD629C3E2EC
+fordfrog|Miroslav Šulc|0x6AAEFB46|None|fordfrog|93D653E69902121FD0528606452CD60A6AAEFB46
+fuzzyray|Paul Varner|0x6B402757|None|fuzzyray|4B0DD00BDBD50EA34DEDED4D0FED1FC36B402757
+gengor|Gordon Malm|0xFFADB9BF|None|gengor|A11D25AA86818945BED686BD9937FB06FFADB9BF
+george|George Shapovalov|0x0AD58A7F|None|george|380BDFCADD22184CC4D6C0C565A99DEA0AD58A7F
+gienah|Mark Wright|0x618E971F|None|gienah|E0AC62373DF4FEB3089A6718A0111542618E971F
+gmsoft|Guy Martin|0x7A07E186|None|gmsoft|567D358B821956F1FB6C6B13AE94A1AE7A07E186
+graaff|Hans de Graaff|0xEFDBB3EC|None|graaff|818B58784EB13C5DD8CF401BBB1FE687EFDBB3EC
+gregkh|Greg Kroah-Hartman|0xDB2DFB29|None|gregkh|F4B60CC5BF78C2214A313DCB3147D40DDB2DFB29
+grozin|Andrey Grozin|None|0x53D4ABFA88DD61C4|grozin|6FCC83E26D94FB054B76101653D4ABFA88DD61C4
+gurligebis|Bjarke Istrup Pedersen|0x98BDACB1|None|gurligebis|DDB4FDE829C7775A7FE096583BE130B698BDACB1
+halcy0n|Mark Loeser|0x458BAE84:0x2E45568D|None|halcy0n|AE0D13CFBA48000F75E4CF9009164FA2458BAE84:6C751E145DC5917E191D6AA5F4D344AD2E45568D
+hanno|Hanno Boeck|0xBBB51E42|None|hanno|FE73757FA60E4E21B937579FA5880072BBB51E42
+hasufell|Julian Ospald|0xE73C35B3|None|hasufell|B05507E8F4EABFA021FFA5D15A6F3CA7E73C35B3
+hattya|Akinori Hattori|0xEC917A6D|None|hattya|C023086458E66E2562CD83842F8EACBAEC917A6D
+haubi|Michael Haubenwallner|0xA630CCB8|None|haubi|304CB5926F4E1BBFBAA7C8742DCD1358A630CCB8
+hd_brummy|Joerg Bornkessel|0x34C2808A|None|hd_brummy|95916D0BAAA8E8CC1B82FE81767D3B1D34C2808A
+heroxbd|Benda XU|0x8E192076|None|heroxbd|C3A504840B678260DA12766AD25D611C8E192076
+hkbst|Marijn Schouten|0x1D0E2F6C|None|hkbst|D7428A617CE865C8CCD6D506A7F5660B1D0E2F6C
+hollow|Benedikt Boehm|0xB5FAF161|None|hollow|166194B4E79720679B8495B098F141CDB5FAF161
+hparker|Homer Parker|0xF671A0DB|None|hparker|1DCAA18C3BCED9AD5243F3040129B723F671A0DB
+hwoarang|Markos Chandras|0xB4AFF2C2|None|hwoarang|660A074284EC26F19EDBF00AFA835A15B4AFF2C2
+i92guboj|Jesús Guerrero|0x838FF03C|None|i92guboj|C09483F4C0662161FDE53E975C9FA990838FF03C
+idella4|Ian Delaney|0xB8072B0D|None|idella4|7CAC59F48930DADE55D5F2AFB28EC213B8072B0D
+idl0r|Christian Ruppert|0xB427ABC8|None|idl0r|EEB1C3417C84B2746C59F2435EAB0C62B427ABC8
+ikelos|Mike Auty|0x6C20157A|None|ikelos|FFB123FCD0BF70DA530423ADBBBAD6A26C20157A
+iksaif|Corentin Chary|0x3FD7C6B4|None|iksaif|B3F6B4B31BF3CF3B7AB5865E56536C453FD7C6B4
+isaiah|Isaiah Peng|0x1378AC60|None|isaiah|6E21871AC92A917523773351290678801378AC60
+jaaf|José Fournier|0x8E668CA9|None|jaaf|7AEB68BD9A8DEF58A0EB5703D83D9B028E668CA9
+jaervosz|Sune Kloppenborg Jeppesen|0xC1CEEAB9|None|jaervosz|1EC7DFB686D0BEA8BD2E66BDCCA0B984C1CEEAB9
+jcallen|Jonathan Callen|0x229E5838|None|jcallen|15C2F00D3473330AE4C78A66B1D21769229E5838
+je_fro|Jeffrey Gardner|0x4A5D8F23|None|je_fro|21CDA48346DC89B4959E40A3891D8AC44A5D8F23
+jer|Jeroen Roovers|0xA792A613|None|jer|C635642FB278E38BD6EF1C18556991B2A792A613
+jkt|Jan Kundrát|0x44722517|None|jkt|61AB87D6F66CE2FCD2D2E1F56A65DFA844722517
+jmbsvicetto|Jorge Manuel B. S. Vicetto|None|0x69ECE3CBBB0E6E98|jmbsvicetto|36F249FCA28074A0677E0EBF69ECE3CBBB0E6E98
+jmorgan|Jack Morgan|0x761D8E0A|None|jmorgan|DD42EA48D701D520C2CD55BEBF53C69B761D8E0A
+john_r_graham|John Graham|0x9F877EBB|None|john_r_graham|C10465C061183FD2D1AAB6DC9CDDDB309F877EBB
+johu|Johannes Huber|0xF3CFD2BD|None|johu|74E314F888CBF0320D29F63365699DA4F3CFD2BD
+joker|Christian Birchinger|0x608F6AEB|None|joker|8D913F51F079CFBD75DE8E380C568EF5608F6AEB
+josejx|Joseph Jezak|0xB2C045FA|None|josejx|9CDA44C600072C9359795126C06ABB04B2C045FA
+jsbronder|Justin Bronder|0x4D7043C9|None|jsbronder|8B912373DE6701B0DA5E848AE0CAEF044D7043C9
+kallamej|Anders Hellgren|0x65FE446E|None|kallamej|30E41E71B841B654DB8809B7157D36E565FE446E
+ken69267|Kenneth Prugh|0x1DBF9238|None|ken69267|5C070FF89665B153C1397FA5D0F338A71DBF9238
+kensington|Michael Palimaka|0x675D0D2C|None|kensington|95CE61EEE6E32FCC2AF01059C6F03BAB675D0D2C
+keri|Keri Harris|0x756D6F67|None|keri|7319FA7DD2DDAED9DF17460B2486B12A756D6F67
+kernelsensei|Boris Fersing|0x127F04DC|None|kernelsensei|030B919256CE1F4708FACDAB92214333127F04DC
+keytoaster|Tobias Heinlein|0xDC33B0EE|None|keytoaster|870A3920335A7EBC7003B50B1C8D2E6BDC33B0EE
+kingtaco|Mike Doty|0xA797C7A7|None|kingtaco|00947F06913E78D6F1BB06BAD0ADD125A797C7A7
+klausman|Tobias Klausmann|0xCE5D54E8|None|klausman|1F485358633E02707FF4805C03EE03A1CE5D54E8
+klieber|Kurt Lieber|0x27ED2046|None|klieber|D48C96453AF57A1D597E380D24FA513627ED2046
+klondike|Francisco Blas Izquierdo Riera|0x65F80660|None|klondike|F266633CEAE80390CEA6254B71FACCD665F80660
+kumba|Joshua Kinard|0xD25D95E3|None|kumba|1AE06299490CF98517EEAB29DB23A07ED25D95E3
+lack|Jim Ramsay|0x85CB62E5|None|lack|189BC4BF734D674DD951EA27A7BD30D385CB62E5
+leio|Mart Raudsepp|0x89451C97|None|leio|4E38C5E3E82518A8AC16D8CC91E61BEA89451C97
+lejonet|Daniel Kuehn|0xD5980C65|None|lejonet|C79B230DED54F2A3C359998DE99A2854D5980C65
+lh|Leslie Hawthorn|0x9C49755A|None|lh|13DA81D8528751FE7B153B7408EB1DC79C49755A
+lordvan|Thomas Raschbacher|0x2BF3F258|None|lordvan|20D8017AA6A909B5510ADFE27576A4AF2BF3F258
+lu_zero|Luca Barbato|0x84E90E34|None|lu_zero|66774209213C88435B6729E7E84C78C284E90E34
+lxnay|Fabio Erculiani|0xADC916E5|None|lxnay|4E6630D1DBC7789D593EB3AC7DA8FDCCADC916E5
+mabi|Matti Bickel|0x4849EC6C|None|mabi|C8640FF13A9837CD80A502C07CD31CA14849EC6C:1090BB2A17CEDF93F72C1A5C617A5456AEA9F974
+maekke|Markus Meier|0x072AD062|None|maekke|8F5F2D67D762C8CB4BD3029E90A6912D072AD062
+maksbotan|Maxim Koltsov|0xF8DBDADE|None|maksbotan|B9333A89FF111CA6EB5C5031098998C5F8DBDADE
+marienz|Marien Zwart|0xE2697C44|None|marienz|8EC3C8CCD56F24A8747B7E8E50494BEDE2697C44
+matsl|Mats Lidell|0x8106200A|None|matsl|1542BC677E67B356B853BFDDEED89E948106200A
+mattm|Matthew Marlowe|0x1A86EBE4|None|mattm|F3DBC3C4E94F0D289E6984A07077A5F71A86EBE4
+mattst88|Matt Turner|0x974CA72A|None|mattst88|3BB639E56F861FA2E86505690FDD682D974CA72A
+mduft|Markus Duft|0x91E5AEB2|None|mduft|9605846CFC96125821EA9D486814889791E5AEB2
+mgorny|Michał Górny|None|0xDF84256885283521|mgorny|3408B1B906EB579B41D9CB0CDF84256885283521
+miknix|Angelo Arrifano|0x3D92BB0B|None|miknix|8AFE79900B583B69A0F734E135A872A03D92BB0B
+miska|Michal Hrušecký|0xF3B4FD9A|None|miska|33651176E9C0C50C800816F77339181EF3B4FD9A
+moult|Dion Moult|0xA10DC722|None|moult|8D5A9FEDEF2F77A30A5975B1521E2800A10DC722
+mpagano|Mike Pagano|0xB576E4E3|None|mpagano|EEE2601D0763B60F848C9E143C33C650B576E4E3
+mr_bones_|Michael Sterrett|0x22B40A2C|None|mr_bones_|7ACEE789D820361C228CFBCDF406C08522B40A2C
+mrueg|Manuel Rüger|0x8D9D635C|None|mrueg|8005DDDFC4836BA80F77647C58FBA36C8D9D635C
+mschiff|Marc Schiffbauer|0x35A64134|None|mschiff|8AAC5F4683B4DB7083173723296C6CCA35A64134
+nathanzachary|Nathan Zachary|0x6F224AF9|None|nathanzachary|774C781A7AF325F82EF137D6D165B7786F224AF9
+nativemad|Andreas Schuerch|0xC1DE54B2|None|nativemad|52811731D8131B7796A6285E6A42949AC1DE54B2
+nerdboy|Steve Arnold|0x47D46D61|None|nerdboy|44EEF84F86F8733C9BB02377605EC01F47D46D61
+neurogeek|Jesus Rivero|0x1F6F0683|None|neurogeek|8316638DDB198DD6AA404ECB748B2C601F6F0683
+nightmorph|Joshua Saddler|0x92A4EA43|None|nightmorph|4B43225C1BE048D110CA457FC4F58CCE92A4EA43
+nimiux|José María Alonso|0xD628E536|None|nimiux|468D000F0D849CF5472C0ADE0DAC024AD628E536
+nirbheek|Nirbheek Chauhan|0xF30949E6:0x560FDD64|None|nirbheek|118E08A8B974044EF9FEC2A4731B928AF30949E6:11D6AD3CFDA817993C0CC0C2EFE43A1C560FDD64
+nixphoeni|Joe Sapp|0x721E3B48|None|nixphoeni|D3EA823A43D558D4084B28D4ED32B1B7721E3B48
+olemarkus|Ole Markus With|0xC4A92BF5|None|olemarkus|28FD23F70D6A97D6CFE2AC406BAB4AE5C4A92BF5
+ottxor|Christoph Junghans|0xC2000586|None|ottxor|533F1454E5C754607F121F70E781865AC2000586
+pacho|Pacho Ramos|A188FBD4|None|pacho|3C116691BECBFA0118213BA609A5A940A188FBD4
+patrick|Patrick Lauer|0xE52864CE:0xA28441CC|None|patrick|0A0901B8F018D5D6A4A31A4410F17899A28441CC:F941D86BAA0D851BFE411493A8447784E52864CE
+pauldv|Paul de Vrieze|0x18D615DB|None|pauldv|78D153F4D7131B7E4A26599B6CAC790C18D615DB
+pchrist|Panagiotis Christopoulos|0x1BC03656|None|pchrist|0A881030CD44FDB2A001E76E3AC579B91BC03656
+pebenito|Chris PeBenito|0xE6AF9243|None|pebenito|B0E6877A883FA57A8E6ACB00BC8EE42DE6AF9243
+peper|Piotr Jaroszyński|0xD18A1B2C|None|peper|2EB95E08D0EB12433C44F185A69A12B4D18A1B2C
+pesa|Davide Pesavento|0x17A85C72|None|pesa|8E7AC01E36E39F8F972B2896D5CBB31C17A85C72
+phajdan.jr|Paweł Hajdan|0x30427902|None|phajdan.jr|6E4BFE7A47325D4B04D357C6B9442D9430427902
+phosphan|Patrick Kursawe|0x41A5670F|None|phosphan|743E1DA279BFE70F6C3879ED6DF2559F41A5670F
+pilla|Mauricio Lima Pilla|0x441C1EB7|None|pilla|2F5EE5B3B9A8B014EC1C800CA984D6DF441C1EB7
+pinkbyte|Sergey Popov|0x1F357D42|None|pinkbyte|8B19733246E3711AB855EC3B60C0742D1F357D42
+pjp|Peter Penkala|0x06627F19|None|pjp|40F600C4E86ED5AEF47F62B3270A881606627F19
+polynomial-c|Lars Wendler|0x981CA6FC|None|polynomial-c|4DD8C47CCDFA5295E1A63FC8F69674AB981CA6FC
+prometheanfire|Matt Thode|0x40AC5AC3|None|prometheanfire|171B53E0E35B11EC5FDF17E32471EB3E40AC5AC3
+psomas|Stratos Psomadakis|0xE3433260|None|psomas|9EF0838015735E4A85505B4C89DD6555E3433260
+pva|Peter Volkov|0x45926AB3|None|pva|506D21F8A6F8E66969836A74CFAB658045926AB3
+pvdabeel|Pieter van den Abeele|0xF238673E|None|pvdabeel|F29CC55054CD11966723EDC39B0D4EA7F238673E
+qiaomuf|Mu Qiao|17B157E9|None|qiaomuf|92B1B0C48D14F8C4EFA53ACC30B30DE417B157E9
+qnikst|Alexander Vershilov|None|0x76512BBA09DD3D53|qnikst|15B078F19761860BA04A426376512BBA09DD3D53
+quantumsummers|Matthew Summers|0x08789D46|None|quantumsummers|111BC43835FAEDB5B5D3736F45EE5DC008789D46
+r0bertz|Le Zhang|0x1E4E2973|None|r0bertz|0260C902B8F8650665862B90BC51C8081E4E2973
+radhermit|Tim Harder|0x4F064CA3|None|radhermit|74A2E6514C583FA49EEEA1094AB3E85B4F064CA3
+rafaelmartins|Rafael Martins|0x0293536F|None|rafaelmartins|F84A785F09EB6E8F6351DAEDC987E66C0293536F
+rajiv|Rajiv Aaron Manglani|0x302A3876|None|rajiv|0A86FC8020B6CDA3B48D48759EDD2FD3302A3876
+ramereth|Lance Albertson|0x27F4B742|None|ramereth|042392F3544A12825AB14D07416FA15D27F4B742
+rane|Łukasz Damentko|0x7C60CD3A|None|rane|96D0B61B8ED921EB0E7726B33570C58C7C60CD3A
+ranger|Brent Baude|0xA212AD7A|None|ranger|764A0378684FA6EDE05F1CD139989218A212AD7A
+reavertm|Maciej Mrozowski|0xB1E955DB|None|reavertm|8D3958F3B57C63A2A86D1FC816E1DAFDB1E955DB
+redlizard|Ruud Koolen|None|0xC72EF50410FB016B|redlizard|1367E7C7F724AB7EAB1C3FBAC72EF50410FB016B
+remi|Remi Cardona|0x901AB08A|None|remi|91472E8B8C895ADEFEC0B7E47D453F23901AB08A
+rich0|Richard Freeman|0x55EC123A|None|rich0|36653E1122C08BCEA16D152908C170DE55EC123A
+robbat2|Robin H. Johnson|0x34884E85|None|robbat2|11ACBA4F4778E3F6E4EDF38EB27B944E34884E85
+ryao|Richard Yao|0x668D9B84:0xBEE84C64|None|ryao|71ABE84DB60B2007C7F5829FB1404F91668D9B84:842270AB4A9CABE33D0E57B120EE1199BEE84C64
+s4t4n|Michele Noberasco|0x46B90ACD|None|s4t4n|A4A009EC38A924507BE267A00C07369546B90ACD
+sbriesen|Stefan Briesenick|0x533DBE8D|None|sbriesen|45C6F1D881E3864BF61357712D121E57533DBE8D
+sera|Ralph Sennhauser|0x3C5CF75A|None|sera|58C25B07B986381E3BD56AEFB8F023A43C5CF75A
+slis|Slawek Lis|0x55265D89|None|slis|C497E89D2D77BB35B9386432419CC94155265D89
+slyfox|Sergei Trofimovich|0x611FF3AA|None|slyfox|9929AD151B96AF651958D35871A1EE76611FF3AA
+sochotnicky|Stanislav Ochotnicky|None|0x07D51CFC71A1677C|sochotnicky|1CB6D18E574181B72F9ABA3307D51CFC71A1677C
+solar|Ned Ludd|0x1E0A730C|None|solar|477F4A3C4F532A71DBCBCD03F780827C1E0A730C
+sping|Sebastian Pipping|0x401A1600|None|sping|3D7E959D89FACFEE38371921B00BC66A401A1600
+spiros|Andrea Arteaga|0x709F4043|None|spiros|368A3A018CD7FE98BAF7F5E1828FB21C709F4043
+steev|Stephen Klimaszewski|0xF51374AF|None|steev|75CE6F930FD433DB1C64C0FE26B588EAF51374AF
+suka|Andreas Proschofsky|0xE79ED363|None|suka|969D583BE206B7A2E4D14D3D6AEA2880E79ED363
+swegener|Sven Wegener|0x36D3A5D8|None|swegener|3ED60FAA275A643B7E8C4AB7D3888C2A36D3A5D8
+swift|Sven Vermeulen|None|0x2EDD52403B68AF47|swift|72649F85E8F16F6A4B6811022EDD52403B68AF47
+tampakrap|Theo Chatzimichos|0x57DC0078|None|tampakrap|9FF917C76563CC6F486F19E18C37683157DC0078
+teiresias|Christopher Brannon|0x6521e06d|None|teiresias|66BD74A036D522F51DD70A3C7F2A16726521e06D
+tetromino|Alexandre Rostovtsev|0x4F1D4860|None|tetromino|DC23E86D8F3A2E1B552FF227A443010F4F1D4860
+tgurr|Timo Gurr|None|0x69b7142d5270ba51|tgurr|4CCF4EB68EEA169E0BD3ACB369B7142D5270BA51
+the_paya|Javier Villavicencio|0x949A750A|None|the_paya|F84B5DB285166053B3570CD282F57A31949A750A
+thev00d00|Ian Whyman|0xC0822198|None|thev00d00|E29ED7C93613033CCEA47CBF2CDC81B7C0822198
+think4urs11|Thomas Scharl|0xAB69D53B|None|think4urs11|9D231E38259FF4B9D10FD8DFF1E4120EAB69D53B
+timebandit|Ron Gemeinhardt|0xF680641B|None|timebandit|7790085F6AC62F484F5E97BD700CF721F680641B
+titanofold|Aaron Swenson|0xD1BBFDA0|None|titanofold|2C0077194F85FB07A49C0E315713AA03D1BBFDA0
+tomjbe|Thomas Beierlein|0x762053D5|None|tomjbe|D8E815F300A1FF59AD3620C841EE2EA9762053D5
+tomk|Tom Knight|0x37456BAC|None|tomk|7C80A6DFB736D3C7B31B0F1B3C7993B437456BAC
+tomka|Thomas Kahle|0x7A4A7D6B|None|tomka|820F92B19207F3CD5E4D41673EBC47CA7A4A7D6B
+tommy|Thomas Sachau|0x211CA2D4|None|tommy|2281885DDB14376A2882BCDFC05330B3211CA2D4
+tomwij|Tom Wijsman|0x6D34E57D|None|tomwij|C165AF18AB4C400BC3D2ABF095B21FCD6D34E57D
+trapni|Christian Parpart|0x60D584AD|None|trapni|021345794AF2E1B38073F53F3E96B61A60D584AD
+tristan|Tristan Heaven|None|0xB3312CFDCF34A31F|tristan|69FD12F7052BA62099229DA0B3312CFDCF34A31F
+tupone|Alfredo Tupone|0xD926947A|None|tupone|5F513ABFD57EFAC8FA2336EC7731303FD926947A
+twitch153|Devan Franchini|None|0xE7F9794FA8C8FBCF|twitch153|B217EEE3CBADAC1B6B0443E6E7F9794FA8C8FBCF
+ulm|Ulrich Müller|None|0x39EA32FE8222EEEC:0xE7BE08CA7DC6EA25|ulm|954A866767D2318D4F66445539EA32FE8222EEEC:578C65C85CC4A069C7FEE30FE7BE08CA7DC6EA25
+ultrabug|Alexys Jacob|0xB658FA13|None|ultrabug|AAC310CABF9DB5D6A25006222A24124BB658FA13
+underling|Tim Sammut|0xC2375493|None|underling|C43314577FD651423BF49DE316273362C2375493
+vadimk|Vadim Kuznetsov|0xE1DF22D5|None|vadimk|30040AEF2602B089AB2D240788B2AF8AE1DF22D5
+vapier|Mike Frysinger|0xE837F581|None|vapier|B902B5271325F892AC251AD441633B9FE837F581
+vikraman|Vikraman Choudhury|0xB0A72FD2|None|vikraman|CE52ABDA543E4957B049830747DD5484B0A72FD2
+vincent|Vicente Olivert Riera|0xE9BBCBA8|None|vincent|BBC5025DD7F72B888FA24B935AE9E7B2E9BBCBA8
+vostorga|Victor Ostorga|0xE25EE336|None|vostorga|1082C8D06338B86783491794290699ECE25EE336
+voyageur|Bernard Cafarelli|0x94379C6D:0xC74525F2|None|voyageur|9DCFC224D5AAF4E11935BA7C0E1AB04194379C6D:B6853FE1D8755F6CA5C04AA215810119C74525F2
+weaver|Andrey Kislyuk|0x42818A52|None|weaver|29BCBADB4ECAAAC2382699388AFAFCD242818A52
+williamh|William Hubbs|0x30C46538|None|williamh|D57AEC44668E2E5073A440096E5416F430C46538
+wired|Alex Alexander|0xEB9B4AFA|None|wired|EE9C993E3A4B17193261101E3645F0AEEB9B4AFA
+wormo|Stephanie J. Lockwood-Childs|0xB16E355F|None|wormo|6A455AD45E99E09D42AFD5E6FCDA125BB16E355F
+wschlich|Wolfram Schlich|0xC1A30268|None|wschlich|460E9001E33F6C60D88315CEB75E6F9EC1A30268
+xarthisius|Kacper Kowalik|0xB3957714:0x895192F9|None|xarthisius|0B03EE71D37FDEA7679E3B7D22232A71B3957714:68BBFA62603273BD448EE89B5D21B852895192F9
+xmw|Michael Weber|0xC3F4435D|None|xmw|9243C33F2B9A423B8E72E981D60234D4C3F4435D
+yac|Jan Matejka|0xF97A36A1|None|yac|845B80B9AD12DB400CE534F6837EED10F97A36A1
